•  

    VERSANDKOSTENFREIBei Bestellung über € 250, -

  •  

    30 TAGE RÜCKGABERECHTBeim Kauf von Waren zurückzuziehen

  •  

    PREISGARANTIEWir passen die Produktpreise unserer Wettbewerber an

-30% Buywake's Choice
Ronix Parks Modello #2022 Boat Wakeboard Brett
Ronix Parks Modello #2022 Boat Wakeboard Ronix Parks Modello #2022 Boat Wakeboard Brett Ronix Parks Modello #2022 Boat Wakeboard Brett Ronix Parks Modello #2022 Boat Wakeboard Brett
Ronix Parks Modello #2022 Boat Wakeboard
Ronix

Ronix Parks Modello #2022 Boat Wakeboard Brett

Schreiben Sie die erste Kundenmeinung

  • Boat Specific Design
  • Riding Style - Intermediate
  • Continuous Rocker
  • TPU Graphic Top Sheet
  • Speedwalls
  • Mococoque & Krypto Cable Construction
Ronix Park Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
Selekt 142 936 3 Continuous 20 - 26 17.1 Up to 84
Selekt 147 871 3.1 Continuous 20 - 26 17.3 68+
Selekt 152 897 3 Continuous 21 - 27 17.3 73+
Kinetic Project (Flexbox 1, Springbox 2) 138 814 2.2 Continuous 20 - 26 16.9 Up to 80
Kinetic Project (Flexbox 1, Springbox 2) 144 846 2.3 Continuous 20 - 26 17.1 65+
Kinetic Project (Flexbox 1, Springbox 2) 150 858 2.4 Continuous 21 - 27 17.1 73+
Kinetic Project (Flexbox 1, Springbox 2) 156 869 2.5 Continuous 21 - 27 17 73+
Top Notch Pro 138 810 2.9 Continuous 20 - 26 16.9 Up to 80
Top Notch Pro 143 844 3.0 Continuous 20 - 26 17.1 68+
Top Notch Pro 148 879 3.2 Continuous 21 - 27 17.3 73+
Top Notch Pro 153 891 3.3 Continuous 21 - 27 17.3 77+
Top Notch 138 810 2.9 Continuous 20 - 26 16.9 Up to 80
Top Notch 143 844 3.0 Continuous 20 - 26 17.1 68+
Top Notch 148 879 3.2 Continuous 21 - 27 17.3 73+
Top Notch 153 891 3.3 Continuous 21 - 27 17.3 77+
Press Play 139 829 2.4 Continuous 22 - 26 17 Up to 80
Press Play 144 865 2.5 Continuous 23 - 27 17.3 68+
Press Play 149 901 2.6 Continuous 24 - 28 17.3 73+
Julia Rick 138 814 2.7 Continuous 20 - 26 16.9 Up to 77
Spring Break 133 762 2.7 3-Stage 20 - 26 16.7 Up to 70
Spring Break 138 810 2.9 3-Stage 20 - 26 16.9 Up to 80
Spring Break 143 810 3 3-Stage 20 - 26 16.9 68+
El Von Videl Schnook 126.2 707 1.8 Continuous 19 - 23 16.2 Up to 55
El Von Videl Schnook 134.5 739 2 Continuous 19 - 25 16.4 Up to 70



Ronix Boat Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
RXT 136 807 2.4 Continuous 22 - 26 16.8 Up to 84
RXT 140 857 2.5 Continuous 23 - 27 17 75+
RXT 144 867 2.7 Continuous 24 - 28 17.2 77+
RXT 148 873 2.8 Continuous 24 - 28 17.2 80+
One (Timebomb, Fused) 134 779 2.2 3-Stage 21.5 - 25.5 16.6 Up to 75
One (Timebomb, Fused) 138 808 2.3 3-Stage 22.5 - 26.5 16.8 Up to 82
One (Timebomb, Fused) 142 846 2.4 3-Stage 23.5 - 27.5 17 77+
One (Timebomb, Fused) 146 870 2.5 3-Stage 24 - 28 17 80+
Supreme Sandwich 137 826 2.6 Hybrid 22 - 26 17.2 Up to 80
Supreme Sandwich 141 846 2.7 Hybrid 23 - 27 17.2 75+
Supreme Sandwich 145 865 2.8 Hybrid 24 - 28 17.2 77+
Parks (Air Core 3.0, Modello) 134 777 2.4 Continuous 21.5 - 25.5 17 Up to 80
Parks (Air Core 3.0, Modello) 139 820 2.5 Continuous 23 - 27 17.3 73+
Parks (Air Core 3.0, Modello) 144 864 2.6 Continuous 24 - 28 17.6 77+
The Weekend 136 803 2.7 Camber 22 - 26 16.9 Up to 80
The Weekend 139.5 823 2.8 Camber 23 - 27 16.9 75+
The Weekend 143 854 2.9 Camber 24 - 28 17.1 77+
District 129 750 2.4 Hybrid 18.5 - 24.5 16.5 Up to 75
District 134 803 2.5 Hybrid 19.5 - 25.5 17 Up to 84
District 138 837 2.6 Hybrid 20 - 26 17.2 75+
District 143 878 2.7 Hybrid 21 - 27.5 17.4 77+
District 150 905 2.8 Continuous/3-Stage 21 - 27.5 17.4 82+
Vault 128 745 2.4 3-Stage 18 - 24 16.5 Up to 73
Vault 134 781 2.5 3-Stage 19.5 - 25.5 16.7 Up to 80
Vault 139 830 2.6 3-Stage 21 - 27 16.9 77+
Vault 144 869 2.7 3-Stage 22 - 28 17 80+
Signature 132 773 2.5 3-Stage 21 - 25 16.7 Up to 75
Signature 136 803 2.7 3-Stage 22 - 26 16.9 Up to 80
Quarter 'Til Midnight 129 750 2.4 Hybrid 18.5 - 24.5 16.5 Up to 80
Quarter 'Til Midnight 134 803 2.5 Hybrid 19.5 - 25.5 17 Up to 84
Quarter 'Til Midnight 138 837 2.6 Hybrid 20 - 26 17.2 68+
Krush 128 745 2.3 3-Stage 18 - 24 16.4 Up to 73
Krush 134 781 2.4 3-Stage 19.5 - 25.5 16.6 80+
Vision 120 674 2.4 3-Stage 14 - 20 15.8 Up to 45
August 120 674 2.4 3-Stage 14 - 20 15.8 Up to 45



Ronix Older Boards - Size Chart
BoardSize (cm)Area (in²)Rocker Height (in)CamberStance: 6" Board & PlateCenter Width (in)Weight Range (kg)
Space Blanket 133 810 2.4 Camber 22 - 26 16.7 Up to 80
Space Blanket 137 839 2.5 Camber 23 - 27 16.9 77+
Space Blanket 141 870 2.6 Camber 24 - 28 17 80+
Bill 130 749 2.3 Continuous 21 - 25 16.5 Up to 73
Bill 135 780 2.4 Continuous 22 - 26 16.6 Up to 80
Bill 140 824 2.5 Continuous 23 - 27 16.8 77+
Bill 145 853 2.6 Continuous 24 - 28 16.9 80+
Code 21 135 772 2.4 3-Stage 22 - 26 16.4 Up to 77
Code 21 139 805 2.5 3-Stage 23 - 27 16.6 Up to 82
Code 21 143 832 2.6 3-Stage 24 - 28 16.7 77+
Darkside 136 803 2.7 3-Stage 22 - 26 16.9 Up to 80
Darkside 139.5 823 2.8 3-Stage 23 - 27 16.9 Up to 84
Darkside 143 854 2.9 3-Stage 24 - 28 17.1 77+
Fun Board 154.94           55+
District Park 129 774 2.4 Continuous/3-Stage 18.5 - 24.5 16.4 Up to 80
District Park 134 803 2.5 Continuous/3-Stage 19.5 - 25.5 17.2 Up to 84
District Park 138 837 2.6 Continuous/3-Stage 20 - 26 17.4 75+
District Park 143 877 2.7 Continuous/3-Stage 21 - 27.5 17.6 82+
Happy Hour 135 809 2.5 Continuous 22 - 26 16.8 73+
Happy Hour 139 840 2.5 Continuous 23 - 27 17 77+
Happy Hour 143 871 2.6 Continuous 24 - 28 17.2 80+
Limelight 132 759 2.3 Camber 19.5 - 23.5 16.8 Up to 73
Limelight 136 797 2.4 Camber 20.5 - 24.5 17 Up to 80

Auf Lager

449,99 €

314,99 €

* Pflichtfelder

Details

Details

Pros and cons

  • Dimples through the entire bottom of the board to reduce friction from the water
  • Added surface area for more stability, and side cut for greater effective edge in the water
  • Featuring a new smooth continuous rocker line, added surface area for more stability, and side cut for greater effective edge in the water

Beschreibung

Kaufen Sie Ihre 2022 Ronix Parks Wakeboard Brett jetzt @ Buywake Deutschland, Ihre Online Pro Wakeboard Store. 

Alles, was Sie über das Ronix Parks Boat Wakeboard 2022 wissen müssen: Parks ist seit Jahrzehnten Wakeboarder und in dieser Zeit wurden Wörter wie aggressiv, reaktiv und explosiv durch sanfter, schneller und vorhersehbarer ersetzt. Das begann mit der Rockerline – wir haben einen Bogen geschaffen, der es jedem Fahrer ermöglicht, mit verbundenen Augen ins Kielwasser zu gehen und jedes Mal genau zu wissen, wie das Board vom Wasser abhebt. Dieser sanfte Start hat auch eine höhere Gleitgeschwindigkeit und belastet Ihren Körper weniger. Dann haben wir einen Sidecut entwickelt, der eine effektivere Kante (Grip) im Wasser auf der Schiene ermöglicht – aber wenn du flach fährst, fühlst du dich durch die zusätzliche Oberfläche stabiler. Typischerweise haben Boards entweder mehr Sidecut oder mehr Oberfläche, aber selten beides. Um dem Fahrer schnelle, freie Cutbacks zu ermöglichen, haben wir uns Technologie aus der Golfindustrie „ausgeliehen“ und die gesamte Unterseite des Ronix Parks Boat Wakeboard 2022 mit Grübchen versehen, um die Reibung durch das Wasser zu verringern und ein Board zu schaffen, das sich im Gegensatz zu jedem Shape-Out löst there.riding style rocker.

#2022 Ronix Parks Wakeboard Brett Konstruktions Eigenschaften

  • Boat Specific Design
  • Riding Style - Intermediate
  • Continuous Rocker
  • TPU Graphic Top Sheet
  • Speedwalls
  • Mococoque & Krypto Cable Construction
  • Mod Pour Foam
  • Magic Carpet Top/Bottom Glass
  • Low Friction Base Sheet
  • M6 Inserts
  • Energy - Instant 6
  • Fins - 1 set 1.0" Ramp
  • Fins - 1 set .8" Free Agent

#2022 Ronix Parks Wakeboard Brett Anzeige des Fahrergewichts

  • 139 68 - 86kg
  • 144 77 - 95kg
  • 149 83kg and Up

Energy

Flex doesn’t mean anything if you don’t have a reaction. From making the first compression molded wakeboard, first altered flex board, until now, we have been solely focused on improving the energy of a wakeboard. We have used countless foams, woods and Honeycomb, all mixed with every concoction of glass and carbon we could get our hands on. Where does the board store energy, for how long, and when does it return?

ENERGY INSTANT: 6

Instant Energy

Instant energy takes place the second the tip of the board hits the wake. Riders like Danny want a fuse stringer board made extra stiff. This allows a quicker way to generate lift off the transition as the energy takes place sooner with a super firm snap off the wake. For riders that can handle the added kick.

Continuous Rocker

An earlier arc with a mellower degree will have a smoother, more consistent glide up the wake. A rider will be able to carry more speed up the transition and land tricks farther out into the flats. Not quite the straight up snap of its counterpart, but a rider will have a faster, more predictable, effortless take off

Tee Box Tech

Parks plays a lot of golf. He is actually pretty good. One day he called us up from the Tee Box and said he wanted to try golf ball dimples on the bottom of his new board. The result is a board that rides looser, higher, and actually has less resistance with the water. Great ideas come from all places.

Speedwalls

Vertical poured urethane creates more top water speed and a durable bumper.

M6 Inserst

The Euros have it figured out. A higher thread count means more hold on a shallower depth. So now we can go to thinner profiled boards with a shorter insert without sacrificing boot lock down. The result is boards with more feel and contact on the water. Available on every series.

Zusatzinformation

Zusatzinformation

Artikelnummer H22222040
SKU's 22222042,H22222040
ean 7446244158191
Marke Ronix
Farbe Keine Angabe
Geschlecht Men's
youtube code HU7gVjDPZUg
Jahreszeit 2022
Sorte Boat

Bewertungen

Schreiben Sie Ihre eigene Kundenmeinung

Nur registrierte Kunden können Bewertungen abgeben. Bitte melden Sie sich an oder registrieren Sie sich